Government Stimulus Incentives
American Recovery and Reinvestment Act of 2009 (ARRA)
The American Recovery and Reinvestment Act (ARRA) was signed into law by President Barack Obama on February 17, 2009. Included in the act is an incentive package for physicians to adopt and use electronic health records. Beginning in 2011, eligible professionals will qualify to receive incentives through increased reimbursements from Medicare and Medicaid.
| Eligible Professionals | ||
|---|---|---|
| Calendar Year | Medicare Max $ | Medicaid Max $ |
| 2011 | $18,000 | $21,250 |
| 2012 | $12,000 | $8,500 |
| 2013 | $8,000 | $8,500 |
| 2014 | $4,000 | $8,500 |
| 2015 | $2,000 | $8,500 |
| 2016 | – | – |
| Total | $44,000 | $63,750 |
CMS earliest possible maximum reimbursements.
This incentive money is available for each eligible professional who can demonstrate meaningful use of certified EHR technology, such as ChartLogic EMR. For each Medicare claim submission, a meaningful user will receive their normal Medicare allowable reimbursement. They will also receive a bonus of 75% above the allowable amount.
| Medicare Eligible Professionals | |||||
|---|---|---|---|---|---|
| Calendar Year |
First CY for which the EP receives an incentive payment | ||||
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| 2011 | $18,000 | – | – | – | – |
| 2012 | $12,000 | $18,000 | – | – | – |
| 2013 | $8,000 | $12,000 | $15,000 | – | – |
| 2014 | $4,000 | $8,000 | $12,000 | $12,000 | – |
| 2015 | $2,000 | $4,000 | $8,000 | $8,000 | – |
| 2016 | – | $2,000 | $4,000 | $4,000 | – |
| Total | $44,000 | $44,000 | $39,000 | $24,000 | $0 |
The complete reimbursement schedule for Medicare EPs who demonstrate meaningful use.
| Medicaid Eligible Professionals | ||||||
|---|---|---|---|---|---|---|
| Calendar Year |
First CY for which the EP receives an incentive payment | |||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| 2011 | $21,250 | – | – | – | – | – |
| 2012 | $8,500 | $21,500 | – | – | – | – |
| 2013 | $8,500 | $8,500 | $21,500 | – | – | – |
| 2014 | $8,500 | $8,500 | $8,500 | $21,500 | – | – |
| 2015 | $8,500 | $8,500 | $8,500 | $8,500 | $21,500 | – |
| 2016 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 | $21,500 |
| 2017 | – | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 |
| 2018 | – | – | $8,500 | $8,500 | $8,500 | $8,500 |
| 2019 | – | – | – | $8,500 | $8,500 | $8,500 |
| 2020 | – | – | – | – | $8,500 | $8,500 |
| 2021 | – | – | – | – | – | $8,500 |
| Total | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 |
The complete reimbursement schedule for Medicaid EPs who demonstrate meaningful use.
