"ChartLogic allows multi-tasking by integrating voice input of clinical data..." |
ENT TemplatesHere is a list of the titles of the ENT templates contained just in our sales database. We have hundreds of templates and other content specific to otolaryngology, unparalleled in the industry. In addition to this content, we have thousands of providers that have content that we can provide to new customers, as well as the easiest template builder in the industry. |
| Template Name | Template Name | Template Name |
| 1 day S/P Septo & Turbs | FFL LPR | OP Note Sinus |
| 1 day S/P STESS | Flex Scope | OP Note Sinus Debridement |
| 2 wk S/P adenoid | FNA | Op Note Sleep Apnea |
| 2 wk S/P BMT | Follow Up | OP Note SMR of Inferior Turbinates |
| 2 wk S/P BMT/ adenoid | Follow Up | OP Note STESS |
| 2 wk S/P BMT/ T&A | Follow Up Detailed | OP Note Submental lipectomy |
| 2 wk S/P Septo & Turbs | Follow Up Simple | OP Note T&A |
| 2 wk S/P Septo,Turbs,Tonsil,UPPP | Foreign body ear | OP Note Tonsillectomy |
| 2 wk S/P Septo,Turbs,UPPP | Foreign body nose | OP Note Total Thyroid Lobectomy |
| 2 wk S/P T & A | Fungul Sinusitis Letter | OP Note Upper and Lower Lid Blepharoplasty |
| 2 wk S/P Tonsil | Gastroesophageal Reflux Disease | OP Note Upper Lid Blepharoplasty |
| 2 wk S/P UPPP | General Message | OP Note Upper Lip Shortening Procedure |
| 2 wks S/P exc frenulum | HA referral letter | OP Note UPPP |
| Adult Comprehensive Exam | Headaches | OP Note Wide Local Excision |
| Adult Detailed FFL | Hearing Aid Dispensing | Orders Audio/Other |
| Adult Detailed mirror | Hearing Aid Evaluation | Orders Radiology |
| Adult Detailed no mirror | Hearing Aid Follow up | Orders Sleep/Lab |
| Adult Otitis Media History | Hearing Aid Repair - Out of Warranty | Otitis F/U |
| Adult Otitis Media Plan | Hearing Aid Repair - Warranty Repair | Otitis Initial |
| Allergic Fungal Sinusitis | Hearing Aid Walk-In | Otitis Media |
| Allergic Rhinitis | Hearing Loss child exam | Otoplasty |
| Allergy Consultation Form | History and Physical | Patient Report |
| Allergy Letter | IDL | Pharyngitis |
| Allergy Shot Record | Immunotherapy completion | Pharyngitis, exudative |
| Allergy Shot Record w/Peakflow | Infant Detailed Exam | Pharyngitis, strep |
| Allergy Shot Record w/Vial C | Initial - Simple | Pharyngitis, strep Standard |
| Allergy Testing | Initial Exam with ROS | Phone Call |
| Allergy Vial | jury duty excuse | Physical exam |
| Amphoteracin Irrigation | Laryngoscopy | pillar |
| Apthous Stomatitis | left intratympanic | Pillar |
| Assessment for mold | left intratympanic | Pink Sheet |
| Audio batteries | Letter (Miscellaneous) | Pink Sheet |
| Audio CRP | Lost Hearing Aid | Post Op - General |
| Audio ENG | Lost Hearing Aid Letter | Post Op - Septoplasty |
| Audio HA Consult | LPR & RAST F/U | Post Op - Sleep Apnea |
| Audio HA Fitting | LPR F/U | Post Op - Thyroid |
| Audio Letter Adult HT | Medical Necessity - Ionizer | Post Op - Tonsillectomy |
| Audio Letter PED BSER/OAE | Medical Necessity - Sleep Apnea | Post Op - Tube Placement |
| Audio Letter PED HT | Mirror Exams | Postop Debridement |
| Audio OAE | Mold Spray Protocol | Postsurgical release visit |
| Audio Only Report | Mold Spray Rx | Postsurgical, f/u |
| AUDIO TEST RESULTS REVIEW | MRI Brain/IAC`s F/U | Pre-Op Exam |
| Audio Worker`s Comp Exam | Mueller Manuever | Prescription Refill |
| audiogram bilateral | Multidimensional approach | RAD (Reactive Airway Disease) |
| Audiology Miscellaneous | Myringotomies | RAST F/U |
| Audiology-Special Testing | Nasal cautery | Referral Default form |
| auricular hematoma | Nasal endo and cauterization of bleeding site | Referral Letter |
| Balance | Nasal endoscopy | Referral Letter F/U |
| Balance Testing Report | Nasal flex | Removal foreign body |
| Basic F/U exam | nasal fracture | Rhinitis |
| biopsy oral | Nasopharyngitis | Rhinitis & LPR F/U |
| biopsy skin | Nasopharyngoscopy | Rhinitis F/U |
| Blank Audiology Report | Normal FFL | rigid postop |
| Blepharitis | Nosebleeds | Risks and benefits |
| BM&G | nurse head_neck | RX REQUEST |
| BM&G w/ Adenoidectomy | nurse m&g | School / Work Excuse |
| BM&G, T&A | nurse mastoid/t-plasty | Sialadenitis |
| botox | nurse message | Sinus culture |
| Botox injection | nurse no_answer | Sinusitis |
| Calcium table | nurse note | Sinusitis History |
| CAT Scan Patient Order Form | nurse sinus_nasal | Sinusitis Plan |
| Cauterization | nurse ta | Skin cancer recheck |
| Cerumen | Obstructive Sleep Apnea | Sleep Apnea Exam |
| Cerumen f/u | Office BM&G | Sleep Apnea History |
| Cerumen Impaction | office tubes | Sleep Apnea Plan |
| Cerumen Initial | OP Note Adenoidectomy | Sleep Apnea, new |
| Cerumen Only | OP Note Blank | Sleep study F/U |
| cerumen visit | OP Note BMT | SMR inferior turbinates |
| Child Detailed Exam | OP Note BMT w/ Adenoidectomy | Snoring |
| Child Otitis Media History | OP Note BMT w/ T&A | speech - voice evaluation |
| Child Otitis Media Plan | OP Note Cheek Implants | Standard Exam |
| Chronic Sinusitis History | OP Note Chin Implant | Strabismus |
| Chronic Tonsillitis | OP Note CO2 Laser Full-Face Laser Resurfacing | Sudden SNHL |
| Comprehensive Adult | OP Note Control Post-Tonsillectomy Bleed | Surgery |
| Comprehensive Pedi | OP Note Endoscopic Brow and Forehead Lift | Surgery Schedule |
| Consent Ear Tube Placement | Op Note Epistaxis - Both | Surgery Schedule |
| Consent Parotidectomy | Op Note Epistaxis - Left | Suture Removal |
| Consent Septoplasty | OP Note ESS | Swim Mold Impression |
| Consent Sinus Surgery | OP Note EUA bilat ears w/remov cerumen | Swim Mold Pick Up |
| Consent Stapedectomy | OP Note Excision aural polyp | T&A |
| Consent Submandibular Gland Excision | OP Note Excision frenulum | T&A consult |
| Consent Tonsillectomy | OP Note Excision intranasal lesion | TEMPOROMANDIBULAR |
| Consent Tympanoplasty/Mastoid/OCR | OP Note Excision oral lesion | Test Results |
| Consent UPPP | OP Note Excision parotid mass | Test Results Review |
| Consent UPPP & Ton | OP Note Excision sebaceous cyst | tinnitus |
| Consult | OP Note Excision submadibular gland | Tonsillectomy |
| Consultation | OP Note Facelift | Tonsillitis |
| Consultation - Nasal Fracture | Op Note Flexible Fiberoptic Laryngoscopy | Tonsillitis Plan |
| Consultation - Peritonsillar Abscess | Op Note Flexible Fiberoptic Rhinoscopy | Tonsillitis with Sleep Apnea |
| Cosmetic Surgery Check | OP Note Intraoral Chin Implant | Tonsils/OSA |
| CPAP Titration F/U | OP Note Lip Implants | Tube Consult |
| CT | OP Note Lower Lid Blepharoplasty | tube consult |
| CT neck F/U | Op Note Maxillary Sinus Endoscopy | tube follow-up |
| CT Report Neck | OP Note MDL with excision | tubes no sx |
| CT Report Paranasal Sinuses | Op Note Micro-otoscopy and debridement | Tubes plan |
| CT Result - Temporal Bone | OP Note Myringoplasty- paper patch | tuning fork |
| CT Scan Order | OP Note Myringotomy with PE Tube Placement | Urgent Phone Message |
| CT sinuses & RAST F/U | OP Note Nasal end w/ exc and control of epistaxis | Vertebrobasilar |
| CT sinuses F/U | OP Note nasal fx w/ septo | vertigo plan-acute |
| Dix-Hallpike | OP Note Neck Liposuction | vertigo plan-chronic |
| DRBS | OP Note Operative Report | Vestibular Testing |
| Ear Recheck | OP Note Otoplasty | Vocal cord lesion f/u |
| Earmold Impressions | OP Note Pansinus ESS | Vomiting |
| Endoscopy | OP Note Percutaneous Mid-Face Lift | Wound check |
| Epistaxis - Right | OP Note Pillar System Palatal Implants | X months S/P ESS |
| epistaxis cauterization | OP Note Radiance Lip Injection | X months S/P Septo/turbs |
| Epistaxis F/U | OP Note RAUP | X months S/P STESS |
| epley | OP Note Restylane Injection to [] | X wk S/P ESS |
| Epley Maneuver - Follow Up | OP Note Rhinoplasty | X wk S/P STESS |
| Epley Maneuver - Initial | OP Note Rhinoplasty, Open | X-Month S/P BMT |
| epworth | OP Note Septo/Turbs | |
| Eustachian Tube Dysfunction | OP Note Septo/Turbs/Tonsil | |
| Fact finding mission | OP Note Septo/Turbs/Tonsil/UPPP | |
| FFL | OP Note Septo/Turbs/UPPP | |
| FFL abnormal | OP Note Septoplasty |
Copyright © 2009 ChartLogic Inc. ChartLogic® is the registered trademark of ChartLogic, Inc. All rights reserved.