"ChartLogic allows me to fax customized reports in "real time"..." |
| CCHIT | Certification Commission for Health Information Technology |
| CMS | Centers for Medicare & Medicaid Services |
| HHS | The U.S. Department of Health and Human Services |
| HITPC | Health Information Technology Policy Committee |
| HITSC | Health Information Technology Standards Committee |
| ARRA | American Recovery and Reinvestment Act |
| HITECH Act | The Health Information Technology for Economic and Clinical Health Act |
| ONC | Office of the National Coordinator for Health Information Technology |
| HIE | Health Information Exchange (HIN Health Information Network) |
| NIST | National Institute of Standards and Technology |
| PQRI | Physicians Quality Reporting Initiative |
| MIPPA | Improvements for Patients and Providers Act |
Copyright © 2010 ChartLogic Inc. ChartLogic® is the registered trademark of ChartLogic, Inc. All rights reserved.