The American Recovery and Reinvestment Act (ARRA) was signed into law by President Barrack Obama on February 17, 2009. It includes an incentive package for physicians to adopt information technology. Beginning in 2011, eligible professionals are able to receive an increase reimbursement from Medicare or Medicaid. CMS earliest possible maximum reimbursements are as follows:
| Calendar Year | Eligible Professionals | |
| Medicare Max $ | Medicaid Max $ | |
| 2011 | $18,000 | $21,250 |
| 2012 | $12,000 | $8,500 |
| 2013 | $8,000 | $8,500 |
| 2014 | $4,000 | $8,500 |
| 2015 | $2,000 | $8,500 |
| 2016 | ------ | $8,500 |
| Total: | $44,000 | $63,750 |
This incentive money is available for each eligible professional who can demonstrate meaningful use of Certified EHR technology, such as ChartLogic EMR.
Providers will receive the stimulus money in the form of increased reimbursement. For each Medicare claim submission, a meaningful user will receive their normal Medicare allowable reimbursement. They will also receive a bonus of 75% above the allowable amount. The additional reimbursement payments will begin as early as May 2011.
This chart shows the complete reimbursement schedule for Medicare EPs who demonstrate meaningful use.
| Medicare Eligible Professionals | |||||
| Calendar Year | First CY for which the EP Receives an Incentive Payment | ||||
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| 2011 | $18,000 | ------ | ------ | ------ | ------ |
| 2012 | $12,000 | $18,000 | ------ | ------ | ------ |
| 2013 | $8,000 | $12,000 | $15,000 | ------ | ------ |
| 2014 | $4,000 | $8,000 | $12,000 | $12,000 | ------ |
| 2015 | $2,000 | $4,000 | $8,000 | $8,000 | ------ |
| 2016 | ------ | $2,000 | $4,000 | $4,000 | ------ |
| Total | $44,000 | $44,000 | $39,000 | $24,000 | $0 |
This chart shows the complete reimbursement schedule for Medicaid EPs who demonstrate meaningful use.
| Medicaid Eligible Professionals | ||||||
| Calendar Year | First CY for which the EP Receives an Incentive Payment | |||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| 2011 | $21,250 | ------ | ------ | ------ | ------ | ------ |
| 2012 | $8,500 | $21,250 | ------ | ------ | ------ | ------ |
| 2013 | $8,500 | $8,500 | $21,250 | ------ | ------ | ------ |
| 2014 | $8,500 | $8,500 | $8,500 | $21,250 | ------ | ------ |
| 2015 | $8,500 | $8,500 | $8,500 | $8,500 | $21,250 | ------ |
| 2016 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 | $21,250 |
| 2017 | ------ | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 |
| 2018 | ------ | ------ | $8,500 | $8,500 | $8,500 | $8,500 |
| 2019 | ------ | ------ | ------ | $8,500 | $8,500 | $8,500 |
| 2020 | ------ | ------ | ------ | ------ | $8,500 | $8,500 |
| 2021 | ------ | ------ | ------ | ------ | ------ | $8,500 |
| Total | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 |
Copyright © 2012 ChartLogic Inc. ChartLogic® is the registered trademark of ChartLogic, Inc. All rights reserved.